takton btn

SURFACE MOUNTED

DWL-LC

Benefits and downloads

Benefits:

Downloads:

PRODUCT INFORMATION

FUNCTIONALITY

ELECTRICAL PARAMETERS

MECHANICAL PARAMETERS

OVERTIME PERFORMANCE

DIMENSIONS AND WEIGHT

Standart product range

EOC DESCRIPTION Initial Lm output Power, W Efficacy Lm/W CRI CCT, K IP
700151491201 DWL-LC_120 4400Lm 36W I 840 IP50 PMMA 4400 36 124 80 4000 50
700151491202 DWL-LC_120 4100Lm 36W I 830 IP50 PMMA 4100 36 124 80 3000 50
700151491203 DWL-LC_120 7500Lm 49W I 840 IP50 PMMA 7500 49 163 80 4000 50
700151491204 DWL-LC_120 6800Lm 49W I 830 IP50 PMMA 6800 49 163 80 3000 50
700151491301 DWL-LC_150 5400Lm 33W I 840 IP50 PMMA 5400 33 167 80 4000 50
700151491302 DWL-LC_150 4800Lm 33W I 830 IP50 PMMA 4800 33 167 80 3000 50
700151491303 DWL-LC_150 10300Lm 72W I 840 IP50 PMMA 10300 72 160 80 4000 50
700151491304 DWL-LC_150 9200Lm 72W I 830 IP50 PMMA 9200 72 160 80 3000 50

CONTACT US FOR MORE INFORMATION

CONTACT US